| System | Primary tissues | Functions |
| Pituitary | Endocrine | Glial cells, bundles of axons, cidophils, basophils and chromophobes cells | Secretes hormones, assists other endocrine gland |
| Medulla | Central nervous system | epithelial reticular cells commissural fibers | Autonomic functions, respiration, vomiting, swallowing, heart rate, blood pressure etc. |
| Pons | Central nervous system | Developed from Metencephalon Part of hindbrain | Relays between cerebellum and cerebrum |
| Midbrain | Central nervous system | Along with pons makes up “brainstem” | CSF, auditory center |
| Cerebral aqueduct | Central nervous system | Fluid filled cavity within white mater | Contains CSF, connects 3rd and 4th ventricles |
| 4th ventricle | Central nervous system | Fluid filled cavity within white mater | Characteristic diamond shape, doorway to subarachnoid space for CSF through aperatures |
| Thalamus | Circulatory | Developed from Diencephalon primarily white mater | Controls incoming sensory impulses except those for smell |
| Hypothalamus | Central nervous system | Cell bodies, capillary blood vessels, gray mater | Homeostasis, supervision and some behavioral controls |
| Sulci | Central nervous system | n/a | Makes possible the huge surface area (cool if you like being able to think) |
| Gyrus | Central nervous system | Gray mater Cell bodies, capillary blood vessels | The bulging tissue ridge in the cortex |
| Epithalamus | Central nervous system | gray mater Cell bodies, capillary blood vessels | Limbic system’s connection with the brain. |
| Superior colliculus | Central nervous system | Cell bodies, capillary blood vessels, gray mater 3 layers | Touch, pressure, temperature sensory, as well as visual and auditory |
| Inferior colliculus | Central nervous system | Cell bodies, capillary blood vessels, gray mater | Auditory nerve center |
| Hippocampus | Limbic system | Gray mater | Part of limbic system, plays role in long term memory |
| Cerebellum | Central nervous system | Cell bodies, capillary blood vessels, gray mater | Integration of sensory perception, motor control |
| Arbor vitae | Central nervous system | Cell bodies, capillary blood vessels, gray mater | Tree of life, structure of cerebellum (connections) |
| Pyriform lobe | Central nervous system | Gray mater Cell bodies, capillary blood vessels | Key in olfaction: recognition of smells |
| Vermis | Central nervous system | Gray mater Cell bodies, capillary blood vessels | Comparable to gyrus (across hemispheres of cerebellum) |
| Rhinal Fissure | Central nervous system | (it’s a crevice.) | May have role in separating , timing of signals |
| Folia | Central nervous system | Gray mater Cell bodies, capillary blood vessels | Tight folds on surface of cerebrum, tighter than those of cerebrum, similar purpose |
| Trigeminal lobe | Central nervous system (nerve is SNS which is a subset of PNS) | Gray mater Cell bodies, capillary blood vessels | Facial sensation, mastication |
| Cerebral cortex (neocortex) | Central nervous system | Cell bodies, capillary blood vessels | Conscious though and language specific to humans, important for spatial reasoning, generation of motor commands and sensory perception |
| Oculomotor nerve | Sensory nervous system | Cell bodies, capillary blood vessels, gray mater | Allows movement of eyes |
| Corpus collosum | Central nervous system | Commissural axons | White fibers uniting two halves of cerebrum – commissural axons |
| Lateral ventricle | Ventricular system of brain | (cavity filled with CSF) | CSF circulation, prevent brain trauma |
| Longitudinal fissure | Central nervous system | n/a | Separates two hemispheres of brain, probably aids in compartmentalizing signaling |
| Olfactory bulb | Central nervous system (nerve is SNS) | Motor nerve | Essential for smell, without it results in anosmia; inability to detect odors |
| | Central nervous system | White mater | Key in refined movement |
| Optic nerve | Sensory Nervous system (aka. somatic nervous system) | ←Peripheral nervous system, motor neurons, sensory neurons | Relay sensory information |
| Caudate nucleus | Central nervous system | Gray mater | Highly innervated by dopamine neurons, key in learning and memory |
| Basal nuclei | Central nervous system | Gray mater | Motor control, cognition, learning, and emotion |
| Optic chiasm | Central nervous system | White mater | Right eye connects to left side of brain, left eye to right |
| Head | n/a | n/a | Snout to neck, structure to house primary sensory organs, allows for pig’s binocular vision, taste, smell, auditory recognition |
| Neck | n/a | n/a | connects the head and the trunk |
| Trunk | n/a | n/a | Houses many abdominal organs |
| Thoracic region | n/a | n/a | Primary respiratory center, central circulation |
| Lumbar region | n/a | n/a | Usually associated with lower back |
| Sacral region | n/a | n/a | Continuous with sacral vertebrae |
| Pinna | Auditory system | Simple squamous epithelial, elastic cartilage | Outward ear, to ‘funnel’ sound |
| Eyelid | Accessory to eye | Simple squamous epithelium | Protects eye |
| Nare | part of respiratory system | Simple squamous epithelium | The pig’s nostril, respiration, olfaction |
| Eye | Many systems.. nervous, sensory | Many tissues | Visual sensory perception |
| Nictitating membrane | Accessory to eye possibly integumentary | Cartilage/ conjunctiva | Offers limited protection to eye when ‘rooting’ |
| Tongue | Accessory digestive | Skeletal muscle | Manipulating food, taste recognition |
| Fungiform papillae | Accessory/sensory | Specialized epithelial cells | Structure on end of tongue sensitive to taste |
| Vibrissae | SNS | Simple squamous epithelium/ nervous | Sensory structure, detect tactile sensations |
| Digits | Integumentary | Mostly highly keratinized tissue | Part of digitgrade posture |
| Wrist | Skeletal | Compact bone/ hyaline cartilage | Joint between forearm and manus |
| Elbow | Many | Compact bone/ hyaline cartilage | Joint between upper arm and forearm |
| Shoulder | Skeletal (bones) | Compact bone | Allows rotation, adduction, abduction of arm |
| Teat | Reproductive | Simple squamous | Structure for procuring milk to baby mammals |
| Umbilical cord | Circulatory | Simple squamous epithelium | Contains umbilical arteries and veins |
| Allantoic duct | Excretory | Psudostratified columnar epithelium | Channels urine to the allantois, an extra-embyronic sac |
| Umbilical vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Returns oxygenated, nutrified blood to fetal circulation. |
| Urogenital opening | Urinary/ excretory | Transitional | Serves as a channel for the excretion of urine and a reproductive pathway for intercourse and birth |
| Scrotum | Reproductive | Simple squamous epithelium | Contains the descended testis – spermatogenesis requires the lowered semi-external temperature |
| Genital papilla | Reproductive | Nervous/epithelial | Structure in pig analogous to female clitoris |
| Anus | Excretory | internal and external sphincters, smooth muscle | opening at the end of the digestive system from which feces (waste) exits the body |
| Abdomen | Many | Many | lies between the thorax and the pelvis and encloses the stomach, intestines, liver, spleen, and pancreas |
| Parotid gland | digestive | Cuboidal epithelial | Largest salivary gland, across masseter, into oral cavity opposite the upper 2nd molar |
| Mandibular gland | Digestive | Cuboidal epithelial | Empties into the buccal cavity just below the tongue |
| Parotid duct | Exocrine | Glandular epithelium | ‘dumps’ saliva into mouth |
| Masseter muscle | Muscular | Skeletal muscle | Primary muscle of chewing |
| Mandible | Skeletal | Compact bone | Lower jaw, for grinding and gripping food |
| Maxillary branch (of facial nerve) | Nervous | Mixed sensory and motor neurons | Serves upper jaw |
| Mandibular | Nervous | Mixed sensory and motor neurons | Branch of nerve that serves mandible |
| External maxillary vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Carries blood away from palate and surroundings |
| Lymph node | Lymphatic system | Squamous epithelium | One of many filtering points |
| Sternohyoid | Musclular | Skeletal muscle | Depresses hyoid |
| Sternomastoid | Muscular | Skeletal muscle | flexes and rotates head |
| Sternothyroid | Muscular | Skeletal muscle | depresses hyoid bone and larynx. |
| Thyrohyoid | Muscular | Skeletal muscle | depresses hyoid bone: draws thyroid superior if hyoid is in fixed position. |
| Omohyoid | Muscular | Skeletal muscle | depresses, retracts, and steadies hyoid bone |
| Larynx | Respiratory/accessory | Stratified columnar epithelium | Voicebox contains vocal cords |
| Thymus | Lymphatic | Cuboidal epithelium | T-cell maturation, T-reg, Natural Killers |
| Thyroid | Endocrine | Glandular epithelium | Two lobed endocrine gland (T4!) |
| Trachea | Respiratory | Pseudostratified columnar ep | ‘windpipe’ path of air to lungs from nose/mouth |
| Cartilage ring | Respiratory | Elastic cartilage | Makes it so your windpipe won’t be compressed and stick together like a dialysis tube. |
| Mylohyoid | Muscular | Skeletal muscle | Forms the floor of the mouth |
| Digastric | Muscular | Skeletal muscle | depress the lower jaw and raise the hyoid bone especially during swallowing |
| Hyoid bone | Skeletal | Compact bone | supports the tongue, the larynx, and their muscles |
| Scalenus | Muscular | Skeletal muscle | functioning to raise the second rib and to bend and slightly rotate the neck |
| Internal intercostals | Muscular | Skeletal muscle | Aid in expanding the ribs |
| External intercostals | Muscular | Skeletal muscle | Aid in pulling the ribs together |
| Lung | Respiratory | Cuboidal epithelium, pseudostratified columnar ep | basic respiratory organ |
| Diaphragm | Muscular/Respiratory | Skeletal muscle | partition separating the chest and abdominal cavities |
| Phrenic nerve | Nervous (pns) | Motor neurons | nerve that transmits motor impulses to the diaphragm |
| Caudal vena cava | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | large vein carrying blood from the lower portion of the pig's body |
| Esophagus | Digestive | non-keratinized stratified squamous. skeletal & smooth muscle | tube connecting the mouth and the pharynx to the stomach |
| Vagus nerve | Mixed nerve ‘Nervous system | Sensory/motor neurons | nerve supplying much of the abdominal viscera as well as the heart |
| Thoracic aorta | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | part of the aorta that lies in the thorax and extends from the arch to the diaphragm |
| Azygos vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | drain the thoracic wall and much of the abdominal wall |
| Pleura | accessory | Areolar ct | contains a small amount of serous fluid that minimizes the friction of respiratory movements |
| Pericardium | Accessory | Areolar ct | sac of serous membrane that encloses the heart |
| R. auricle (atrium) | Circulatory/Muscular | Cardiac muscle | upper chamber of the heart that receives blood and forces it into right ventricle |
| L. auricle (atrium) | Circulatory/muscular | Cardiac muscle | most powerful of the heart's chambers; pumps blood systematically |
| Pulmonary trunk | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Blood to lungs |
| Aortic arch | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Supply blood to body (not to heart) |
| Ductus arteriosus | Circulatory | Loose CT | Allows blood to bypass pulmonary circulation (oxygenated in placenta) |
| Interventricular artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Blood supply to ventricles |
| Apex of heart | Circulatory/Muscular | Myocardium | Overlapped by left lung and pleura. helps pump blood to left atrium |
| Right median lobe of liver | Digestive/accessory | Squamous ep | Storage of ADEK, proteins, blood filtering, glucagon/glycogen, detoxification |
| Peritoneum | Accessory | Mesothelium. Connective tissue | Covers organs of peritoneal cavity |
| Duodenum | Digestive | simple columnar epithelium Brunner's glands in duodenum | Neutralizes acids, emulsifies fats, absorption of nutrients CCK production |
| Ileum | Digestive | Peyer's patches, simple columnar ep. smooth muscle | Last portion of small intestine |
| Spiral colon | Digestive/excretory | epithelial clefts goblet cells, epithelial tissue, smooth muscle | Remove as much water as possible, small amount of neglected materials are absorbed |
| Spleen | Lymphatic | Lymphoid tissue, ligaments, red pulp, white pulp | stores and releases red bloods cells into the bloodstream, recycles old red blood cells from circulation, and aids in the development of white blood cells |
| Left lateral lobe of the liver | Accessory | Squamous ep | |
| Cecum | Digestive | Smooth muscle | large blind pouch forming the beginning of the large intestine |
| Mesentery | Integumentary | Epithelium, areolar c.t | connect the intestines to the dorsal abdominal wall |
| Lymph nodules | Lymphatic | Reticular connective tissue, squamous epithelia, simple epithelium | filter pathogens from the lymph |
| Stomach | Digestive | simple columnar epithelium with goblet cells . 3-layered smooth muscle | Designed to withstand churning and low pH to encourage physical/chemical breakdown of food. Also kills harmful bacteria food may carry into body. |
| Pyloric sphincter | Muscular/Digestive | Smooth muscle | Sphincter at caudal end of stomach, releases about 1mL/ min stomach contents into duodenum |
| Pancreas | Digestive/ exocrine/endocrine | Islets of langerhans Pancreatic acini, Pseudostratified columnar ep. | secretes insulin, glucagon, and somatostatin into the bloodstream also enzyme producing for carbohydrates, fats, protein digestion |
| Gall bladder | Digestive | Smooth muscle | stores and releases bile into the small intestine |
| Cystic duct | Digestive | Pseudostratified columnar epithelium | conveys bile from the gallbladder to the common bile duct |
| Hepatic duct | Digestive | Pseudostratified columnar epithelium | excretory duct of the liver, which joins the cystic duct to form the common bile duct |
| Common bile duct | Digestive | Pseudostratified columnar epithelium | Duct where bile leaves liver |
| Ileocecal junction | Digestive | Smooth muscle | Where the ileum becomes the cecum |
| Rectum | Excretory | skeletal muscle rectal valves | lower part of the large intestine, fecal matter stored before excretion |
| Caudate lobe of liver | Digestive | Hepatocytes | Storage of ADEK, proteins, blood filtering, glucagon/glycogen, detoxification |
| Cranial vena cava | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | returns blood to the right atrium of the heart from the upper half of body |
| Costocervical trunk | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | a branch of the subclavian artery that divides to supply the first or first two intercostal spaces and the deep structures of the neck |
| Brachiocephalic trunk | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Supply blood to right side of head, neck, right upper limb and right side of chest |
| Subclavian vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from arm, connects with internal jugular to brachiocephalic |
| External jugular vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | superficial vein that collects most of the blood from the exterior of the cranium and deep parts of the face and opens into the subclavian vein |
| Internal jugular vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | a vein that collects the blood from the interior of the cranium, the superficial part of the face, and the neck |
| Axillary vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Branches from subclavian- drains from axilla |
| Brachial vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | From arm, anastimose with other veins to form axillary. |
| Cephalic vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | a large vein of the upper arm along the outer edge of the biceps muscle and empties into axillary v. |
| Subscapular vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | drains blood from the region around the shoulder and shoulder blade |
| Internal thoracic vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from the deep tissues of the thoracic cavity |
| External thoracic vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from the more superficial thoracic region |
| Pulmonary vein (l) | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | return oxygenated blood from the lungs to the superior part of the left atrium |
| Pulmonary trunk | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | carry oxygen-deficient blood to the lungs: branches into the right and left pulmonary arteries |
| L. Subclavian artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Becomes the axillary artery and passes through the axilla and in the arm becomes the brachial artery- supplies the brain, neck, anterior wall of the thorax, and shoulder |
| Pulmonary artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Passes under the arch of the aorta to the right lung where it divides into branches |
| Right subclavian artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Supply neck, brain, spinal cord, thyroid gland, larynx, shoulder |
| Right common carotid | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Supply most of head and neck (right side) |
| Left common carotid | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Supply most of head and neck (left side) |
| Internal thoracic artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | To mediastinum anterior thoracic wall, anterior abdominal wall, diaphragm |
| Thyrocervical trunk | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | branch of the subclavian artery that divides into the inferior thyroid, suprascapular, and transverse cervical arteries |
| Costovcervical trunk | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Arises from subclavian artery and quickly divides into intercostals and other branches |
| Internal carotid | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | supplies the brain, eyes, and other internal structures of the head |
| External carotid | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | supplies the face, tongue, and external parts of the head |
| Axillary artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | part of the main artery of the arm that lies in the axilla |
| Thyroid artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Smaller artery that serves the thyroid |
| Cranial abdominal vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from dorsal abdominal cavity to caudal vena cava |
| Suprarenal vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | arises from the right adrenal gland and empties directly into the inferior vena cava |
| Renal vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Sometimes very large veins that dump from kidney into Caudal VC |
| Cranial mesenteric vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from upper intestines into Cranial Vena Cava |
| Gastroduodenal vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from parts of stomach, duodenum |
| Gastrosplenic vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from stomach and spleen |
| Hepatic portal vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | blood from the digestive organs and spleen to the liver – hepatocyte action- into systemic circulation |
| Phrenic vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | veins that drain the diaphragm and accompany the phrenic arteries |
| Ductus venosus | Circulatory | Smooth muscle, areolar ct | Bypasses hepatic circulation, ensures fully oxygenated and nutrified blood gets to heart. |
| Abdominal aorta | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | The part of the aorta between the diaphragm and the bifurcation into the right and left common iliac arteries |
| Coeliac artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | first major branch of the abdominal aorta |
| Cranial mesenteric artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Supplies blood to the upper intestines
|
| Cranial abdominal artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Visible behind the kidneys, pathway to dorsal abdominal wall |
| Hepatic artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | branch of the celiac artery that supplies the liver with arterial blood |
| Splenic artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | carries blood to the spleen and sends branches also to the pancreas and the cardiac end of the stomach |
| Gastroduodenal artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Supplies blood to lower parts of the stomach and the nearby duodenum. |
| Phrenic artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | arteries supplying the diaphragm |
| Umbilical arteries | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Takes fetal blood to placenta for gas, nutrient, and waste exchange. |
| Gonadal artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Abdominal aorta serving each gonad |
| Caudal mesenteric artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Blood flow to lower intestines |
| External iliac artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Carries oxygenated blood to thigh and skin |
| Internal iliac artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | Carries oxygenated blood to hindleg, lower quadrant |
| Femoral artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | chief artery of the thigh that is a continuation of the external iliac artery lying in the anterior part of the thigh |
| Umbilical artery | circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | carry the deoxygenated blood from the fetus |
| Median sacral artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media(w/smooth muscle) | Primary artery to tail |
| Deep circumflex artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/smooth muscle) | branch from the deep femoral artery or from the femoral artery itself |
| Deep femoral artery | Circulatory | Tunica interna prominent internal elastic membrane Tunica media (w/ smooth muscle) | deep branch of the femoral artery formed where it divides |
| External iliac vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Braches from more superficial parts of thigh, lower quadrant converge through this into caudal vena cava |
| Internal iliac vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Femoral vein is a branch of this drains from thigh, hindleg |
| Femoral vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Vein from the thigh |
| Median sacral vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from tail |
| Deep circumflex vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from muscles and skin of lower abdomen, into external iliac vein |
| Deep femoral vein | Circulatory | Tunica intima-endothelium Tunica media- smooth muscle Tunica adventitia collagen fibers | Drains from thigh |
| Testis | Reproductive | Pseudostratified columnar epithelial cells, Sertoli cells | male reproductive gland that usually consists largely of seminiferous tubules from the epithelium of which spermatozoa develop, that contains androgen-secreting cells |
| Inguinal canal | Reproductive/accessory | Squamous epithelial | Canal through which the testis descends into the scrotum and in which the spermatic cord lies |
| Epididymis | Reproductive | Glandular epithelium | system of ductules that emerges posteriorly from the testis, holds sperm during maturation |
| Ductus deferens | Reproductive | Pseudostratified columnar epithelium | Sperm carrying ducts |
| Gubernaculum | accessory | Fibrocartilage | Support for testis and epididymal structures |
| Spermatic cord | Reproductive | Pseudostratified columnar epithelium | cord that suspends the testis within the scrotum, contains the vas deferens and vessels and nerves of the testis |
| Bulbourethral glands | Reproductive/accessory | Glandular epithelium | discharges a secretion into the semen |
| Prostate gland | Reproductive | Glandular epithelium | secretes an alkaline viscid fluid which is a major constituent of the ejaculatory fluid |
| Seminal vesicle | Reproductive | Glandular epithelium | secrete a sugar- and protein-containing fluid into the ejaculatory duct |
| Urethra | Excretory | Transitional epithelial | canal that carries urine from the bladder (and sometimes reproductive materials) |
| Bladder | Excretory | Stratified epithelial | Vessel that collects urine prior to excretion |
| Kidney | Excretory | Cuboidal epithelial. Stratified epithelial | regulate acid-base concentration, maintain proper water and electrolyte balance, filter blood of metabolic wastes, excrete those as urine |
| Adrenal gland | endocrine | Epithelial | Endocrine, produces norep, epinephrine, and androgenic hormones |
| Ureter | Excretory | Transitional Epithelium | Carries urine from kidneys to bladder |
| Vaginal vestibule | Reproductive/excretory | Stratified squamous | Intermediary space between uterus and outside world |
| Vagina | Reproductive | Pseudostratified columnar epithelial | Also called birth canal, pathway for intercourse and offspring |
| Cervix | Reproductive | Stratified epithelial | The neck of the Uterus |
| Uterine body | Reproductive | Three layers of epithelia | Location of fetal development in |
| Round ligament | Accessory | Dense connective tissue | Support to body of uterus |
| Broad ligament | Accessory | Dense connective tissue | Support kidneys hold them suspended. |
| Oviduct (fallopian tube/ uterine tube) | Reproductive | Pseudostratified columnar epithelial cells | tube that transports eggs from the ovary to the uterus |
| Ovary | Reproductive | Ligaments, glandular epithelial cells | Egg/ hormone production |
| Trapezius | Muscular | Skeletal muscle | makes it possible to raise the head and shoulders |
| Deltoideus | Muscular | Skeletal muscle | Shoulder abduction, flexion, extension |
| Supraspinatus | Muscular | Skeletal muscle | Abduction of arm, stabilizes humerus |
| Triceps brachii | Muscular | Skeletal muscle | Extends forearm/ adduct shoulder |
| Brachiocephalicus | Muscular | Skeletal muscle | To turn/ lift head |
| Extensor carpi radialis | Muscular | Skeletal muscle | Extensor at wrist; abducts wrist |
| Flexor carpi radialis | Muscular | Skeletal muscle | Flex and abduct the hand |
| Rhomboideus capitus | Muscular | Skeletal muscle | Retracts scapula |
| Rhomboidedus cervicus and thoracis | Muscular | Skeletal muscle | Retracts scapula, rotates it, fixes it to thoracic wall |
| Serratus ventralis | Muscular | Skeletal muscle | Elevates scapula and tilts it |
| Splenius | Muscular | Skeletal muscle | Extension, flexion, rotation muscle of neck |
| Latissimus dorsi | Muscular | Skeletal muscle | moves the forelimb dorsally and posteriorly |
| Erector spinae | Muscular | Skeletal muscle | Extension, flexion through length of spine |
| Biceps brachii | Muscular | Skeletal muscle | Flexes elbow; action of forearm turn hand toward face |
| Coracobrachialis | Muscular | Skeletal muscle | Adducts humerus |
| Brachialis | Muscular | Skeletal muscle | powerful flexor of the elbow |
| Flexor carpi ulnaris | Muscular | Skeletal muscle | Flex and adduct the hand |
| Pectoralis superficialis | Muscular | Skeletal muscle | Adducts, medially rotates humerus |
| Pectoralis profundus | Muscular | Skeletal muscle | stabilizes the scapula, extension of arm |
| Tensor facia latae | Muscular | Skeletal muscle | Extends hindlimb |
| Iliacus | Muscular | Skeletal muscle | Flex hip, rotate thigh |
| Rectus femoris | Muscular | Skeletal muscle | Extends hindlimb |
| Vastus medialis | Muscular | Skeletal muscle | Extends hindlimb |
| Pectineus | Muscular | Skeletal muscle | Flex hip, abducts thigh |
| Psoas major | Muscular | Skeletal muscle | Flex hip, rotate thigh |
| Adductor | Muscular | Skeletal muscle | Adducts thigh |
| Sartorius | Muscular | Skeletal muscle | Extends hindlimb, adducts thigh |
| Gracilis | Muscular | Skeletal muscle | Adducts thigh |
| Semimembranosus | Muscular | Skeletal muscle | Extends hip, adducts hindleg |
| Semitendinosus | Muscular | Skeletal muscle | Extends, flexes hindlimb |
| Tibialis anterior | Muscular | Skeletal muscle | Flexes hindfoot |
| Gluteus superficialis | Muscular | Skeletal muscle | Abducts thigh |
| Gluteus medius | Muscular | Skeletal muscle | Abducts and extends thigh |
| Vastus lateralis | Muscular | Skeletal muscle | Extends hindlimb |
| Gastrocnemius | Muscular | Skeletal muscle | Extend hindfoot |
| Biceps femoris | Muscular | Skeletal muscle | Abducts thigh, flexes hindlimb |
Monday, March 17, 2008
Fetal Pig anatomy glossary ( I suggest you use ctrl F)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment