| Name | Location | Function/characteristics |
| Thalamus | Diencephalon | process and relay sensory information to parts of the cerebral cortex |
| Optic chiasma | Diencephalon | The crossing nerves of the eyes |
| Pituitary gland | Diencephalon | Secretes hormones, assists other endocrine glands |
| Pons | Metencephalon | Relays between cerebellum and cerebrum |
| Medulla oblongata | Myelencephalon | Autonomic functions, respiration, vomiting, swallowing, heart rate, blood pressure, defecation. |
| Arbor vitae | Metencephalon | Tree of life, structure of cerebellum |
| Pineal gland | Diencephalon | Produces melatonin |
| Pia mater | Derived from neural crest | Inner most of three coverings of brain and spinal chord |
| Inferior colliculus | Mesencephalon | Essential auditory center |
| Olfactory tract | Telencephalon | Carries signals from olfactory bulb to frontal lobe, essential in detecting and recognizing smells |
| Hypothalamus | Diencephalon | Main hub of autonomic nervous system, needed for proper sleep cycles, body temperature, appetite etc |
| Corpus callosum | Telencephalon | White fibres uniting two halves of cerebrum |
Wednesday, February 20, 2008
Brain/ Development Chart
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment