| Bacteria (eubacteria) | Archaea | Eukarya |
| Most bacteria (formerly monerans) | Methanogens | Protista |
| | Thermophiles | Fungi |
| | Halophiles | Animalia |
| | | Plantae |
|
| Eubacteria Bacteria | Archaea | Eukarya |
| Nuclear envelope | Absent | Absent | Present |
| Membrane bound organelles | Absent | Absent | Present |
| Peptidoglycan in cell wall | Present | Absent | Absent |
| Membrane Lipids | Unbranched Carbons | Some branched | Unbranched |
| RNA Polymerase (enzyme that reads DNA) | One Kind | Several | Several |
| Initiator amino acid for protein synthesis | Formyl methionine | Methionine | Methionine |
| Introns (non-coding genes) | Rare | Present | Present |
| Response to streptomycin, Chloramphenicol | Growth inhibited | Growth not inhibited | Growth not inhibited |
| Histones with DNA | Absent | Present | Present |
| Circular chromosome | Present | Present | Absent |
| Ability to grow at temps >100° C | NO | Some species | No |
No comments:
Post a Comment